2010 Barrel-Aged Blackbeerd | COAST | 10 |
The Notorious P.I.G. | Holy City | 10 |
Rum Barrel-Aged Anfernee | Westbrook | 10 |
Four Roses Barrel-Aged Finisher | Conquest | 9.5 |
Brown Chicken Brown Cow | Holy City | 9 |
French Toasted Wake-n-Bake | Terrapin | 8.5 |
Holy COAST | Holy City | 8 |
Bourbon Barrel-Aged Arrogant Bastard Ale | Stone | 8 |
Stochasticity Project: Master of Disguise | Stone | 8 |
2012 Brown Shugga | Lagunitas | 7.5 |
Passion Project | Stone | 7.5 |
Duck-Rabbator Dopplebock | Duck-Rabbit | 7.5 |
Batch 1,000 | Westbrook | 7.5 |
Islander IPA | Coronado | 7 |
Tequila Barrel-Aged Spicy Nachos | Evil Twin | 7 |
Mosaic Promise | Founders | 7 |
Lucky Oyster Stout (randallized) | Freehouse | 7 |
Bearded Workman | Frothy Beard | 7 |
Ristretto Cosmic Black Lager | Green Flash | 7 |
Wild G’Knight Imperial Red IPA | Oskar Blues | 7 |
Smuttlabs Ol' Grundy Humper | Smuttynose | 7 |
Enjoy By IPA 3-14-15 | Stone | 7 |
Hop Selection (cask) | Terrapin | 7 |
Welder's Wood | Tradesman | 7 |
Warrior Heart IPA w/ hops and strawberries | Conquest | 6.5 |
Barrel-Aged McRooney's Scotch Ale | Highland | 6.5 |
Mucho Muy Amigo | Holy City | 6.5 |
Ville Moyenne | Holy City | 6.5 |
Commercial Suicide | Jester King | 6.5 |
Blackbeerd w/ peppers and chocolate (cask) | COAST | 6 |
Smoked Rye Pale | COAST | 6 |
2010 Pangaea | Dogfish Head | 6 |
2012 Noble Rot | Dogfish Head | 6 |
Pinner Throwback IPA | Oskar Blues | 6 |
Paul's Working Holiday (cask) | Duck-Rabbit | 6 |
Saison X | Jolly Pumpkin | 5.5 |
Errogenous Rhone | Against the Grain | 5 |
Grand Cru | Anderson Valley | 4 |
Hop Rocks (cask) | Fullsteam | 2 |
Saturday, February 28, 2015
Brewvival
Unrelated to the book - but interesting nonetheless. The best beer festival EVER is Brewvival put on by Coast Brewing and the Charleston Beer Exchange. These are the beers we tried and Kirk's rating of them...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment